SWIMMING POOL
RESTAURANT & BAR
PETROL STATION
TOURIST SHOP
EN-SUITE ROOMS
CONFERENCE FACILITIES
In an otherwise flat area Halali Camp is perched between a few hills and koppies. Thicker vegetation makes this popular with leopard, rhino and elephant. Situated halfway between Namutoni and Okaukuejo the Halali Rest Camp centrally located in close proximity of some of the most popular waterholes of the Etosha National Park. A short walk will take you to the camp’s floodlit waterhole with excellent day and night game viewing.
‘Halali’ is the German word for the traditional ending of a hunt. The camp signifies the end of game hunting and the rise of eco-tourism in Namibia. Halali offers active guests the largest pool in the park and its strategic location between Namutoni and Okaukuejo makes it a great stopover for lunch, ice cream, a cool drink or just petrol.
ACCOMMODATION
The Halali Rest Camp offers a variety of other accommodation, perfect for your stay in Namibia:
- The Bush Chalets can be booked with two or four beds. Different sizes make the chalets a good option for families as well as couples and single travellers. All chalets have en-suite bathrooms and the larger units provide a kitchen and lounge area.
- The Double Rooms provide comfortable accommodation with en-suite bathrooms.
Accommodation available:
- 2 x family chalet (4 beds)
- 10 x bush chalet (2 rooms, 4 beds)
- 10 x bush chalet (2 beds)
- 39 x double rooms
REVIEWS
- 149 reviews of Halali Resort in Etosha National Park
HALALI RATES
| Type | November 2025 – June 2026 | July 2026 – October 2026 | ||
|---|---|---|---|---|
| Type of Accommodation | Per Person Sharing | Single Person | Per Person Sharing | Single Person |
| Double Room | N$ 1400 | N$ 1520 | N$ 1690 | N$ 2080 |
| Bush Chalet (4 beds) min 3 | N$ 1540 | N$ N/A | N$ 2080 | N$ N/A |
| Bush Chalet (2 beds) | N$ 1540 | N$ 1770 | N$ 2080 | N$ 2300 |
| Bush Chalet (Disable access 2 beds) | N$ 1540 | N$ 1770 | N$ 2080 | N$ 2300 |
| Family Chalet (4 beds) min 2 | N$ 2380 | N$ N/A | N$ 2450 | N$ N/A |
| Honeymoon Suite | N$ 1850 | N$ 2080 | N$ 2770 | N$ 3000 |
| Camp Site (max 8 people and 3 vehicles per site ) | – | N$ 460 | – | N$ 550 |
| Type | November 2026 – June 2027 | July 2027 – October 2027 | ||
|---|---|---|---|---|
| Type of Accommodation | Per Person Sharing | Single Person | Per Person Sharing | Single Person |
| Double Room | N$ 1400 | N$ 1520 | N$ 1690 | N$ 2080 |
| Bush Chalet (4 beds) min 3 | N$ 1540 | N$ N/A | N$ 2080 | N$ N/A |
| Bush Chalet (2 beds) | N$ 1540 | N$ 1770 | N$ 2080 | N$ 2300 |
| Bush Chalet (Disable access 2 beds) | N$ 1540 | N$ 1770 | N$ 2080 | N$ 2300 |
| Family Chalet (4 beds) min 2 | N$ 2380 | N$ N/A | N$ 2450 | N$ N/A |
| Honeymoon Suite | N$ 1850 | N$ 2080 | N$ 2770 | N$ 3000 |
| Camp Site (max 8 people and 3 vehicles per site ) | – | N$ 460 | – | N$ 550 |
Rates for extra Activities
| Activity | Rate |
|---|---|
| Game Drives: Morning and Afternoon | N$ 650 pp |
| Guided Night Drives | N$ 750 pp |























